Jument 1963 NWP 187Bv ster | xx BB1901 1946 Alezan 1,64 m App.: Sprt, xx | xx 1939 Bai App.: xx | xx 1925 | xx 1908 | xx 1888 | xx 1875 | xx 1868 |
xx 1868 | |||||||
xx 1875 | xx 1861 | ||||||
xx 1860 | |||||||
xx 1902 | xx 1891 | xx 1872 | |||||
xx 1881 | |||||||
xx 1896 | xx 1886 | ||||||
xx 1888 | |||||||
xx 1911 | xx 1901 | xx 1890 | xx 1875 | ||||
xx 1878 | |||||||
xx 1889 | xx 1881 | ||||||
xx 1872 | |||||||
xx 1899 | xx 1885 | xx 1872 | |||||
xx 1878 | |||||||
xx 1882 | xx 1872 | ||||||
xx 1867 | |||||||
xx 1934 | xx 1924 | xx 1916 | xx 1908 | xx 1898 | |||
xx 1898 | |||||||
xx 1911 | xx 1900 | ||||||
xx 1906 | |||||||
xx 1917 | xx 1901 | xx 1893 | |||||
xx 1888 | |||||||
xx 1910 | xx 1902 | ||||||
xx 1900 | |||||||
xx 1928 | xx 1914 | xx 1905 | xx 1893 | ||||
xx 1889 | |||||||
xx 1907 | xx 1886 | ||||||
xx 1901 | |||||||
xx 1915 | xx 1902 | xx 1895 | |||||
xx 1891 | |||||||
xx 1899 | xx 1892 | ||||||
xx 1892 | |||||||
xx 1934 Bai | xx 1925 | xx 1910 | xx 1902 | xx 1895 | xx 1884 | ||
xx 1887 | |||||||
xx 1891 | xx 1883 | ||||||
xx 1880 | |||||||
xx 1899 | xx 1892 | xx 1883 | |||||
xx 1886 | |||||||
xx 1890 | xx 1881 | ||||||
xx 1878 | |||||||
xx 1912 | xx 1903 | xx 1892 | xx 1884 | ||||
xx 1880 | |||||||
xx 1887 | xx 1879 | ||||||
xx 1881 | |||||||
xx 1902 | xx 1888 | xx 1871 | |||||
xx 1880 | |||||||
xx 1892 | xx 1880 | ||||||
xx 1887 | |||||||
xx 1930 | xx 1923 | xx 1911 | xx 1900 | xx 1881 | |||
xx 1891 | |||||||
xx 1901 | xx 1890 | ||||||
xx 1892 | |||||||
xx 1907 | xx 1895 | xx 1884 | |||||
xx 1886 | |||||||
xx 1895 | xx 1882 | ||||||
xx 1885 | |||||||
xx 1923 | xx 1900 | xx 1885 | xx 1877 | ||||
xx 1869 | |||||||
xx 1886 | xx 1864 | ||||||
xx 1877 | |||||||
xx 1915 | xx 1902 | xx 1895 | |||||
xx 1891 | |||||||
xx 1899 | xx 1892 | ||||||
xx 1892 | |||||||
NWP 33693B pref 1958 1,63 m | NWP 1390 1953 Bai 1,66 m App.: NWP | NWP 1949 | NWP 1943 | GrPS 1934 | OLDBG 1927 | OLDBG 1923 | |
OLDBG 1918 | |||||||
GrPS 1925 | GrPS 1915 | ||||||
GrPS 1921 | |||||||
GrPS 1928 | OLDBG 1917 | OLDBG 1908 | |||||
OLDBG 1907 | |||||||
GrPS 1918 | OLDBG 1912 | ||||||
OLDBG 0 | |||||||
NWP 1944 | DPS 1939 | OLDBG 1927 | OLDBG 1923 | ||||
OLDBG 1918 | |||||||
OLDBG 0 | OLDBG 1921 | ||||||
OLDBG 1924 | |||||||
DPS 0 | OLDBG 1931 | OLDBG 1922 | |||||
OLDBG 1922 | |||||||
DPS 0 | OLDBG 1928 | ||||||
DPS 0 | |||||||
NWP 1949 | HOLST 1944 | HOLST 1940 | HOLST 1936 | HOLST 1932 | |||
HOLST 1931 | |||||||
HOLST 1936 | HOLST 1925 | ||||||
HOLST 1928 | |||||||
HOLST 1938 | HOLST 1925 | HOLST 1915 | |||||
HOLST 1917 | |||||||
HOLST 1932 | HOLST 1927 | ||||||
HOLST 1921 | |||||||
HOLST 1941 | HOLST 1939 | HOLST 1932 | HOLST 1919 | ||||
HOLST 1922 | |||||||
HOLST 1934 | HOLST 1914 | ||||||
HOLST 1922 | |||||||
HOLST 1936 | HOLST 1930 | HOLST 1920 | |||||
HOLST 1918 | |||||||
HOLST 1924 | HOLST 1913 | ||||||
HOLST 1915 | |||||||
NWP 22202D 1945 Noir 1,57 m | DPS 1935 | OLDBG 1928 | OLDBG 1923 | OLDBG 1915 | OLDBG 1902 | ||
OLDBG 1905 | |||||||
OLDBG 1914 | OLDBG 1901 | ||||||
OLDBG 1905 | |||||||
OLDBG 1918 | OLDBG 1906 | OLDBG 1902 | |||||
OLDBG 1902 | |||||||
OLDBG 1911 | OLDBG 1907 | ||||||
OLDBG 1901 | |||||||
OLDBG 0 | OLDBG 1921 | OLDBG 1916 | OLDBG 1910 | ||||
OLDBG 1911 | |||||||
OLDBG 1915 | OLDBG 1908 | ||||||
OLDBG 1911 | |||||||
OLDBG 1918 | OLDBG 1913 | OLDBG 1906 | |||||
OLDBG 1903 | |||||||
OLDBG 1912 | OLDBG 1908 | ||||||
OLDBG 1908 | |||||||
DPS 1937 | OLDBG 1928 | OLDBG 1917 | OLDBG 1912 | OLDBG 1897 | |||
OLDBG 1906 | |||||||
OLDBG 1913 | OLDBG 1909 | ||||||
OLDBG 1909 | |||||||
OLDBG 1923 | OLDBG 1917 | OLDBG 1910 | |||||
OLDBG 1909 | |||||||
OLDBG 1919 | OLDBG 1913 | ||||||
OLDBG 1909 | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent |
