Étalon 1904 Bai brun 1,66 m OF 88NSTg/87DDr pref App.: DPS, GPSa, NSTg | OF 276331320099395 1895 Alezan 1,63 m App.: OF | OF 320081586 1886 App.: OF | OF 1882 | OF 1875 |
OF 0 | ||||
OF 1870 | OF 1860 | |||
OF 1890 | OF 1880 | OLDBG 1875 | ||
OLDBG 1870 | ||||
Absent | ||||
Absent | ||||
OF 320115095 1895 | OF 320087991 1891 App.: OF | OF 1886 | OF 1882 | |
OF 1870 | ||||
HOLST 1885 | HOLST 1880 | |||
OF 0 | ||||
Absent | Absent | |||
Absent | ||||
Absent | Absent | |||
Absent |
