Étalon 1904 Bai brun 1,66 m OF 88NSTg/87DDr pref App.: DPS, GPSa, NSTg | OF 276331320099395 1895 Alezan 1,63 m App.: OF | OF 320081586 1886 App.: OF | OF 1882 | OF 1875 | OLDBG 1868 | SF 1860 | SF 1850 |
SF 1850 | |||||||
SF 1860 | SF 1852 | ||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
OF 0 | OF 1873 | OLDBG 1867 | OLDBG 1859 | ||||
OLDBG 1855 | |||||||
OLDBG 1865 | OLDBG 1859 | ||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
OF 1870 | OF 1860 | OF 1850 | HANN 1840 | ||||
OF 1840 | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
OF 1890 | OF 1880 | OLDBG 1875 | HANN 0 | HANN 1866 | MECKL 1843 | ||
HANN 1865 | |||||||
HANN 0 | |||||||
HANN 0 | MECKL 1856 | xx 1838 | |||||
ISH 1845 | |||||||
xx 1825 | xx 1814 | ||||||
xx 1812 | |||||||
OLDBG 1876 | OLDBG 1862 | MECKL 1848 | MECKL 1825 | ||||
HANN 1840 | |||||||
HANN | |||||||
OLDBG 1857 | OLDBG 1853 | OLDBG 1846 | |||||
OLDBG 1850 | OLDBG 1835 | ||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
OF 320115095 1895 | OF 320087991 1891 App.: OF | OF 1886 | OF 1882 | OF 1875 | OLDBG 1868 | SF 1860 | |
SF 1860 | |||||||
Absent | |||||||
Absent | |||||||
OF 0 | OF 1873 | OLDBG 1867 | |||||
OLDBG 1865 | |||||||
Absent | |||||||
Absent | |||||||
OF 1870 | OF 1860 | OF 1850 | HANN 1840 | ||||
OF 1840 | |||||||
Absent | |||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
HOLST 1885 | HOLST 1880 | OF 1875 | OLDBG 1868 | SF 1860 | |||
SF 1860 | |||||||
Absent | |||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
OF 0 | OF 0 | OF 1873 | OLDBG 1867 | ||||
OLDBG 1865 | |||||||
Absent | |||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | |||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | |||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent |
