Jument 1996 Bai foncé OLDBG 276333330634696 | WESTF 276341410117079 1979 Bai 1,69 m App.: HANN, OLDBG, SF, WESTF | HOLST 276321210389565 pref 1965 Bai foncé 1,75 m App.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1,60m CSO. | HOLST 1960 | AA 1937 | xx 1917 |
Shagya 1928 | |||||
HOLST 1950 | HOLST 1940 | ||||
HOLST 1934 | |||||
HOLST 1961 1,50m CSO. | xx 1944 | xx 1930 | |||
xx 1925 | |||||
HOLST 1949 | HOLST 1943 | ||||
HOLST 1932 | |||||
WESTF 276341412064670 Hauptstutbuch 1970 Bai | HANN 1953 | TRAK 1943 | TRAK 1933 | ||
TRAK 1933 | |||||
HANN 1949 | HANN 1944 | ||||
HANN 1944 | |||||
HANN 1963 | HANN 1947 | HANN 1943 | |||
HANN 1927 | |||||
HANN 1955 | HANN 1937 | ||||
HANN 1948 | |||||
HANN 276331318513985 1985 Alezan | HANN 276331314401675 1975 Alezan 1,68 m App.: HANN | HANN 1958 | HANN 1941 | HANN 1935 | |
HANN 1933 | |||||
HANN 1954 | HANN 1943 | ||||
HANN 1946 | |||||
HANN 1971 | HANN 1964 | HANN 1958 | |||
HANN 1956 | |||||
HANN 1966 | HANN 1943 | ||||
HANN 1962 | |||||
HANN 276331318822781 1981 Alezan | HANN 1968 | HANN 1958 | HANN 1943 | ||
HANN 1948 | |||||
HANN 1957 | HANN 1951 | ||||
HANN 1952 | |||||
HANN 1975 | HANN 1970 | xx 1959 | |||
HANN 1954 | |||||
HANN 1956 | HANN 1942 | ||||
HANN 1936 |
