Hongre 1996 Bai BWP 1,60m CSO. FEI (USA10199) | BWP 056002W00139797 BWP_Ambassadeur, Stb. 1990 Bai 1,74 m App.: BWP, SBS, SF 1,60m CSO. | SF 25000182604507R Stb. 1982 Bai 1,68 m App.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1,60m CSO. | SF 1975 1,60m CSO. |
SF 1969 1,60m CSO. | |||
SF 25000178141191X 1978 Alezan | SF 1966 | ||
SF 1968 | |||
Absent | Absent | ||
Absent | |||
Absent | Absent | ||
Absent |